1782 | ||
1862 in Richmond, NSW. |
Data
NSW Death Record V18621504 157/1862DIGHT HANNAHNSW Death Record 5770/1862DIGHT HANNAH
| |
John Dight (1772-1837) | ||
Sarah Dight (1800-) | ||
Elizabeth Dight (1802-) | ||
Mary Dight (1804-) | ||
Ann Dight (1806-) | ||
John Dight jnr (1808-1867) | ||
George Dight (1810-) | ||
Charles Hilton Dight (1813-1852) | ||
Samuel Billingsley Dight (1815-1888) | ||
Jane Dight (1817-) | ||
Susannah Dight 1(1817-) | ||
Arthur Dight 1(1817-) | ||
Arthur Dight 2(1819-1895) | ||
Frances Dight 1(1821-) | ||
Sophia Dight (1823-1899) | ||
Susannah Dight 2(1826-) | ||
Frances Dight 2(1831-) |