1863 |
Data
NSW Birth Record 11405/1863TOM WILLIAM E
| |
28 February 1944 |
Data
NSW Death Record 4683/1944TOM WILLIAM EDWIN
| |
Parkes Town Cemetery, NSW. | ||
Thomas Tom (1825-1900) | ||
Wilhelmina Wemyss Elder (1823-1895) | ||
Alice Sophie Wenzel (1868-1912) in 1888. |
Data
NSW Marriage Record 6756/1889TOM WILLIAM E & WENZELL ALEX S
| |
Muriel Elsie Tom (1889-1912) | ||
Arthur Edwin Tom (1891-1966) | ||
Ruby Alma Tom (1893-1946) | ||
William Henry Tom (1895-) | ||
Charles Edgar Allen Tom (1897-) | ||
Ivy May Tom (1899-1985) | ||
Reginald Thomas Tom (1901-1970) | ||
Gordon Leslie Tom (1903-1988) | ||
Mildred Marcella Tom (1905-1964) | ||
Alice Wilhelmina Tom (1907-1991) | ||
Norman Hamilton Tom (1908-1973) | ||
Marjory Tom (1911-) |