| 1861 in Sydney, NSW. |
Data
NSW Birth Record 4086/1861PYMBLE WILLIAM H
| |
1950 in Katoomba, NSW of a stroke. |
Data
NSW Death Record 31220/1950PYMBLE WILLIAM HENRY
| |
| 11 October 1950 in St John's Churchyard, Gordon. | ||
| Robert Pymble (c1821-1910) | ||
| Amelia Matilda Bartho (1818-1880) | ||
| Emily Martha McIntosh on 30 March 1882 in Sydney, NSW. |
Data
NSW Marriage Record 2986/1882PYMBLE WILLIAM HENRY &
| |
| William Junior Pymble (1884-1884) | ||
| Amelia Elizabeth Pymble (c1884-1949) (m. William Wallace) | ||
| Mabel Pymble (c1886-1938) (m. 1911 William Ernest Bromley) | ||
| Emily Matilda Pymble (c1887-1954) (m. 1944 Claude Collard) | ||
| Kathleen Pymble (c1891-1959) | ||
| Florence Mary Pymble (c1892-1962) (m. Hubert Smart) | ||
| Linda Pymble (c1895-1956) (m. Franklyn Marcy in USA) | ||
| Isobel Lillian Pymble (c1897-1939) (m. 1957 Walter Smart) | ||
Go to Index